Transient thermal analysis of a lithium-ion battery pack comparing different cooling solutions for automotive applications da informagency | Apr 13, 2021 | BatteriesDOWNLOAD Torna alle...
Simplified Modeling and Characterization of the Internal Impedance of Lithium-Ion Batteries for Automotive Applications da informagency | Apr 13, 2021 | BatteriesDOWNLOAD Torna alle...
Modeling Li-ion batteries for automotive application: A trade-off between accuracy and complexity da informagency | Apr 13, 2021 | BatteriesDOWNLOAD Torna alle...
Modeling and simulation of Constant Phase Element for battery Electrochemical Impedance Spectroscopy da informagency | Apr 13, 2021 | BatteriesDOWNLOAD Torna alle...
Experimental Characterization of Damped CFRP Materials with an Application to a Lightweight Car Door. da informagency | Apr 8, 2021 | Batteries, FEM & NVH, MaterialsDOWNLOAD Torna alle...
Electrochemical Impedance Spectroscopy of Li-Ion battery on-board the Electric Vehicles based on Fast nonparametric identification method. da informagency | Apr 8, 2021 | BatteriesDOWNLOAD Torna alle...
Recent Comments